*For use of multipurpose hall, labor costs for technical staff will be charged.
*For use of the stage and 1st floor seats, three options are available: (1) Stage only, (2) Both stage and 1st floor seats, (3) 1st floor seats only. The fee is the same for each option.
(currency unit: yen)
Time | ||||||||
---|---|---|---|---|---|---|---|---|
9:00- 12:00 | 13:00- 17:00 | 18:00- 21:00 | 9:00- 17:00 | 13:00- 21:00 | 9:00- 21:00 | |||
All | Weekdays | Without disabilities | 37,800 | 50,400 | 37,800 | 88,200 | 88,200 | 126,000 |
With disabilities | 30,200 | 40,300 | 30,200 | 70,500 | 70,500 | 100,700 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 47,200 | 63,000 | 47,200 | 110,200 | 110,200 | 157,400 | |
With disabilities | 37,700 | 50,400 | 37,700 | 88,100 | 88,100 | 125,800 | ||
Stage and 1st floor | Weekdays | Without disabilities | 26,400 | 35,200 | 26,400 | 61,600 | 61,600 | 88,000 |
With disabilities | 21,100 | 28,100 | 21,100 | 49,200 | 49,200 | 70,300 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 33,100 | 44,100 | 33,100 | 77,200 | 77,200 | 110,300 | |
With disabilities | 26,400 | 35,200 | 26,400 | 61,600 | 61,600 | 88,000 |
(currency unit: yen)
Time | ||||||||
---|---|---|---|---|---|---|---|---|
9:00- 12:00 | 13:00- 17:00 | 18:00- 21:00 | 9:00- 17:00 | 13:00- 21:00 | 9:00- 21:00 | |||
All | Weekdays | Without disabilities | 26,400 | 35,200 | 26,400 | 61,600 | 61,600 | 88,000 |
With disabilities | 21,100 | 28,100 | 21,100 | 49,200 | 49,200 | 70,300 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 33,100 | 44,100 | 33,100 | 77,200 | 77,200 | 110,300 | |
With disabilities | 26,400 | 35,200 | 26,400 | 61,600 | 61,600 | 88,000 | ||
Stage and 1st floor | Weekdays | Without disabilities | 18,500 | 24,700 | 18,500 | 43,200 | 43,200 | 61,700 |
With disabilities | 14,800 | 19,700 | 14,800 | 34,500 | 34,500 | 49,300 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 23,200 | 30,800 | 23,200 | 54,000 | 54,000 | 77,200 | |
With disabilities | 18,500 | 24,600 | 18,500 | 43,100 | 43,100 | 61,600 |
(currency unit: yen)
Per hour | |||
---|---|---|---|
All | Weekdays | Without disabilities | 12,600 |
With disabilities | 10,000 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 15,700 | |
With disabilities | 12,500 | ||
Stage and 1st floor | Weekdays | Without disabilities | 8,800 |
With disabilities | 7,000 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 11,000 | |
With disabilities | 8,800 |
(currency unit: yen)
Per hour | |||
---|---|---|---|
All | Weekdays | Without disabilities | 8,800 |
With disabilities | 7,000 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 11,000 | |
With disabilities | 8,800 | ||
Stage and 1st floor | Weekdays | Without disabilities | 6,200 |
With disabilities | 4,900 | ||
Saturdays, Sundays, and national holidays | Without disabilities | 7,700 | |
With disabilities | 6,100 |
30 - 15 days before day of booking | 25% of fee |
14 - 7 days before day of booking | 50% of fee |
6 days or less before day of booking | 100% of fee |
When an admission fee or the like is charged by the organizers, the usage fee will be increased by the following percentage:
Admission fee | Multipurpose hall |
---|---|
500 yen or less | 50% |
More than 500 yen to 1,500 yen | 70% |
More than 1,500 yen to 3,000 yen | 100% |
More than 3,000 yen | 120% |