The availability of equipment marked with * is limited as these items are also used in the meeting rooms.
(per one unit, currency in Yen)
| Type of equipment | Name of equipment | Rental Fee | 
|---|---|---|
| For stage | Matsu-bame(Board with pine tree drawn which is used for background of stage in Japanese traditional art such as Kabuki) | 2,500 | 
| Take-bame(Board with bamboo plant drawn which is used for background of stage in Japanese traditional art such as Kabuki) | 2,500 | |
| Hiradai(board for stage which performer get on) | 200 | |
| Hakouma(stepstool which support Hiradai) | 50 | |
| Stepladder for stage | 50 | |
| Kekomi Panel(Panel which surround Hiradai, Hakouma) | 1,000 | |
| Chairperson's board | 400 | |
| Mekuri-board(small board showing the title of the performance) | 100 | |
| Wooden board | 50 | |
| Platform desk for a speaker(including flower vase) | 1,000 | |
| Jikasuri(cloth spread on the stage) | 1,500 | |
| Shosadai with Keshou-gamachi (board used for the play with cover made of Japanese Cypress) | 5,000 | |
| Red felt cloth spread on the board or stage | 200 | |
| Shamaku (Japanese traditional clothes like cardigan for women in summer) | 5,000 | |
| Dark blue felt cloth spread on the board or stage | 200 | |
| Gold Byoubu (Japanese folding screen) (*) | 1,000 | |
| Kendai for Rakugo (small desk for Rakugo) (*) | 200 | |
| Floor covering | 200 | |
| Music stand | 50 | |
| Conductor's podium(including music stand) | 500 | |
| Ballet seat | 2,000 | |
| Chair for contrabass player | 100 | |
| Stacking chair | 50 | |
| Sound reflecting board | 8,000 | |
| Square floor cushion | 50 | |
| Floor cushion for Rakugo performer(*) | 200 | |
| Desk | 100 | |
| Tool to snow on the stage | 100 | |
| Music Instrument | Piano(Steinway) | 8,000 | 
| Piano(Yamaha) | 4,000 | |
| Electric Piano (*) | 1,500 | |
| Lighting | Lighting set A (see detail below) | 5,000 | 
| Lighting set B (see detail below) | 10,000 | |
| Lighting set C (see detail below) | 15,000 | |
| Center pin spotlight 1kw | 1,500 | |
| Center pin spotlight 2kw | 3,000 | |
| Effect spotlight | 1,500 | |
| Parlight | 300 | |
| Footspot | 300 | |
| Stand | 100 | |
| Mirror ball | 800 | |
| Strobe | 1,000 | |
| Temporary power panel | 5,000 | |
| Carry on electric source | 1kw 100 | |
| Upper lower Horizon Light | 2,000 | |
| Screen image | Screen | 2,000 | 
| Video camera | 2,000 | |
| Video projector(*) | 2,000 | |
| Multimonitor | 8,000 | |
| 16mm cinema projector | 2,000 | |
| Large-size Projector | 8,000 | |
| Movable screen | 500 | |
| Acoustic | Acoustic set A (see detail below) | 5,000 | 
| Acoustic set B (see detail below) | 7,000 | |
| Acoustic set C (see detail below) | 10,000 | |
| Acoustic set D (see detail below) | 15,000 | |
| Speaker for the stage | 1,500 | |
| Foot Speaker | 1,000 | |
| Side speaker | 1,000 | |
| Condenser Microphone | 500 | |
| Dynamic microphone | 400 | |
| Wireless microphone (hand) | 800 | |
| Wireless microphone (pin) | 800 | |
| Microphone stand | 100 | |
| 16 pairs multi cable | 150 | |
| 8 pairs multi cable | 100 | |
| Two points suspension microphone | 1,000 | |
| Cassette player | 500 | |
| CD player | 500 | |
| MD player | 500 | |
| Adjusting table | 1,000 | |
| Temporary power panel | 5,000 | |
| 16ch trolley table | 1,000 | |
| Carrying in electric source | 1kw 100 | 
(currency unit: yen)
| Item | Set | Contents | Use | Fee | 
|---|---|---|---|---|
| Lighting | Set A | Front light(lighting gallery) , ceiling light, sound reflecting board light | For Classic concert etc | 5,000 | 
| Set B | Front light(lighting gallery), ceiling light, border light, suspension light | For seminar etc | 10,000 | |
| Set C | Front light(lighting gallery), ceiling light, border light, suspension light, upper/lower horizont light, standspot | For show, concert etc | 15,000 | |
| Acoustic | Set A | A set of amplification equipment, two microphones | 5,000 | |
| Set B | A set of amplification equipment, four microphones, a reproduction machine | 7,000 | ||
| Set C | A set of amplification equipment, six microphones, a recording machine, a reproduction machine | 10,000 | ||
| Set D | A set of amplification equipment, six microphones, a recording machine, a reproduction machine, an echo machine, a pair of side speaker | 15,000 | ||
| Item | Fee | 
|---|---|
| A panel/210cm x 90cm  (per a time)  | 
                        500yen for one panel  Arrangement fee(5,000yen) and removal fee(5,000yen) are necessary.  | 
                    
| B panel/250cm x 200cm  (per day)  | 
                        6 set 30,000yen Arrangement fee and removal fee are included  | 
                    
| C panel/242cm x 120cm  (per day)  | 
                        8 panels 10,000yen Arrangement fee and removal fee are included  | 
                    
Both an arrangement fee and removal fee for A panels are necessary regardless of the number of panels rented. However, if the users arrange and remove the panels themselves, these fees are not necessary.
(currency unit: yen)
| Item | Size | Fee | 
|---|---|---|
| Suspension sighboard | 900mmX7200mm | 39,000 | 
| A piece of board | 900mmX1800mm | 1,500 | 
| Two pieces of board | 900mmX3600mm | 3,000 | 
| Three pieces of board | 900mmX5400mm | 4,500 | 
| Four pieces of board | 900mmX7200mm | 6,000 | 
| Sign board | 900mmX7200mm | 19,000 | 
| Slogan | 900mmX4500mm | 21,000 | 
| Mekuri(Stand for Program) | 900mmX420mm | 6,000 | 

