(currency unit: yen)
Room name | Dimensions (m2) | User | Time | |||||
---|---|---|---|---|---|---|---|---|
9:00- 12:00 | 13:00- 17:00 | 18:00- 21:00 | 9:00- 17:00 | 13:00- 21:00 | 9:00- 21:00 | |||
Room 1 and 2 | 276.4 | Without disabilities | 13,800 | 18,400 | 13,800 | 32,200 | 32,200 | 46,000 |
With disabilities | 11,000 | 14,700 | 11,000 | 25,700 | 25,700 | 36,700 | ||
Room 1 | 126.9 | Without disabilities | 6,300 | 8,400 | 6,300 | 14,700 | 14,700 | 21,000 |
With disabilities | 5,000 | 6,700 | 5,000 | 11,700 | 11,700 | 16,700 | ||
Room 2 | 149.4 | Without disabilities | 7,500 | 10,000 | 7,500 | 17,500 | 17,500 | 25,000 |
With disabilities | 6,000 | 8,000 | 6,000 | 14,000 | 14,000 | 20,000 |
(currency unit: yen)
Room name | Dimensions (m2) | User | Time | |||||
---|---|---|---|---|---|---|---|---|
9:00- 12:00 | 13:00- 17:00 | 18:00- 21:00 | 9:00- 17:00 | 13:00- 21:00 | 9:00- 21:00 | |||
Room 3 and 4 | 180.5 | Without disabilities | 9,400 | 12,600 | 9,400 | 22,000 | 22,000 | 31,400 |
With disabilities | 7,500 | 10,000 | 7,500 | 17,500 | 17,500 | 25,000 | ||
Room 3 | 76.3 | Without disabilities | 3,700 | 5,000 | 3,700 | 8,700 | 8,700 | 12,400 |
With disabilities | 2,900 | 4,000 | 2,900 | 6,900 | 6,900 | 9,800 | ||
Room 4 | 104.1 | Without disabilities | 5,600 | 7,500 | 5,600 | 13,100 | 13,100 | 18,700 |
With disabilities | 4,400 | 6,000 | 4,400 | 10,400 | 10,400 | 14,800 |
(currency unit: yen)
Room name | Dimensions (m2) | User | Time | |||||
---|---|---|---|---|---|---|---|---|
9:00- 12:00 | 13:00- 17:00 | 18:00- 21:00 | 9:00- 17:00 | 13:00- 21:00 | 9:00- 21:00 | |||
Room 5 and 6 | 124.0 | Without disabilities | 4,700 | 6,300 | 4,700 | 11,000 | 11,000 | 15,700 |
With disabilities | 3,700 | 5,000 | 3,700 | 8,700 | 8,700 | 12,400 | ||
Room 5 | 68.8 | Without disabilities | 2,800 | 3,700 | 2,800 | 6,500 | 6,500 | 9,300 |
With disabilities | 2,200 | 2,900 | 2,200 | 5,100 | 5,100 | 7,300 | ||
Room 6 | 55.1 | Without disabilities | 1,800 | 2,500 | 1,800 | 4,300 | 4,300 | 6,100 |
With disabilities | 1,400 | 2,000 | 1,400 | 3,400 | 3,400 | 4,800 |
*Room 5 and room 6 basically can't be reserved on the day with Multipurpose hall reserved.
(currency unit: yen)
Room name | User | Per hour |
---|---|---|
Room 1 | Without disabilities | 2,100 |
With disabilities | 1,600 | |
Room 2 | Without disabilities | 2,500 |
With disabilities | 2,000 | |
Room 1 and 2 | Without disabilities | 4,600 |
With disabilities | 3,600 | |
Room 3 | Without disabilities | 1,200 |
With disabilities | 900 | |
Room 4 | Without disabilities | 1,800 |
With disabilities | 1,400 | |
Room 3 and 4 | Without disabilities | 3,100 |
With disabilities | 2,400 | |
Room 5 | Without disabilities | 900 |
With disabilities | 700 | |
Room 6 | Without disabilities | 600 |
With disabilities | 400 | |
Room 5 and 6 | Without disabilities | 1,500 |
With disabilities | 1,200 |
(currency unit: yen)
9:00-12:00 | 13:00-17:00 | 18:00-21:00 | 9:00-17:00 | 13:00-21:00 | 9:00-21:00 |
---|---|---|---|---|---|
900 | 1200 | 900 | 2,100 | 2,100 | 3,000 |
- (1) It is not possible to reserve meeting rooms for waiting room use only.
- (2) In principle, it is not possible to reserve meeting rooms for waiting room use on days when the multipurpose hall is used.
- (3) Extended use may not be possible depending on the next reservation.
- (4) Meeting rooms cannot be used after 21:00.
14 - 7 days before day of booking | 50% of fee |
6 days or less before day of booking | 100% of fee |
When an admission fee or the like is charged by the organizers, the usage fee will be increased by the following percentage:
Admission fee | Room 1,2 | Room 3,4 | Room 5,6 |
---|---|---|---|
500 yen or less | 50% | 30% | 30% |
More than 500 yen to 1,500 yen | 70% | 50% | 50% |
More than 1,500 yen to 3,000 yen | 100% | 70% | 70% |
More than 3,000 yen | 120% | 100% | 100% |
Dimensions (m2) | Room Size | School layout (3 persons in a desk) |
Theater layout | |
---|---|---|---|---|
Room 1 and 2 | 276.4 | 11.5m x 21m (approximately) | 144 persons (156 persons at maximum) 4rows in horizontal x 12rows in vertical |
256persons 16 rows x 16 rows |
Room 1 | 126.9 | 11.5m x 10m (approximately) | 60 persons 4rows in horizontal x 5rows in vertical |
96persons 16 rows x 6 rows |
Room 2 | 149.4 | 11.5m x 11m (approximately) | 72persons 4rows in horizontal x 6rows in vertical |
112persons 16 rows x 7 rows |
Dimensions (m2) | Room Size | School layout (3 persons in a desk) |
Theater layout | |
---|---|---|---|---|
Room 3 and 4 | 180.5 | 9.2m x 18.5m | 90 persons (99 persons at maximum) 3rows in horizontal x 10rows in vertical |
150persons 10 rows x 15 rows |
Room 3 | 76.3 | 9.2m x 8m | 36 persons 3rows in horizontal x 4rows in vertical |
50persons 10 rows x 5 rows |
Room 4 | 104.1 | 9.2m x 11.5m with washstand |
54persons 3rows in horizontal x 6rows in vertical |
70persons 10 rows x 7 rows |
Dimensions (m2) | Room Size | School layout (3 persons in a desk) |
Theater layout | |
---|---|---|---|---|
Room 5 and 6 | 124.0 | 9.2m x 12.5m | 63 persons 3rows in horizontal x 7rows in vertical |
100persons 10 rows x 10 rows |
Room 5 | 68.8 | 9.2m x 7.5m with washstand |
27 persons 3rows in horizontal x 3rows in vertical |
50persons 10 rows x 5 rows |
Room 6 | 55.1 | 9.2m x 6m with washstand |
18persons 3rows in horizontal x 2rows in vertical |
40persons 10 rows x 4 rows |
- *When a projector is set up, the number of rows in vertical will be decreased by 1-2 rows.
- *In case of a stand-up party, the capacity will be the same as theater layout(only chairs).
The availability of equipment marked with * is limited as these items are also used in the multipurpose hall.
(per one unit, currency in yen)
Type of equipment | Name of equipment | Rental Fee |
---|---|---|
For stage | Platform desk for a speaker(including flower vase) | 1,000 |
Chairperson's board | 400 | |
Mekuri-board(small board showing the title of the performance) | 100 | |
Hakoashi(stepstool which support Hiradai) | 50 | |
Hiradai(board for stage which performer get on) | 200 | |
Stepladder for stage | 50 | |
Portable stage(120cm x 240cm) | 1,500 | |
Kendai for Rakugo (small desk for Rakugo) (*) | 200 | |
Music stand | 50 | |
Gold Byoubu (Japanese folding screen) (*) | 1,000 | |
Floor cushion for Rakugo performer(*) | 200 | |
Square floor cushion | 50 | |
Red felt cloth spread on the board or stage | 200 | |
Music Instrument | Electric Piano | 1,500 |
Screen image | Video projector(*) | 2,000 |
DVD player | 500 | |
Televion(14 inch) | 500 | |
Movable screen | 500 | |
Video playler | 500 | |
OHC projecter | 1,000 | |
Television(21 inch) | 700 | |
Acoustic | Wireless microphone(hand) | 600 |
Wireless microphone(pin) | 600 | |
Wired microphone | 600 | |
Microphone stand | 100 | |
CD player | 500 | |
MD player | 500 | |
Portable microphone | 600 | |
Pin microphone | 800 | |
Cassette deck | 500 |
Item | Fee |
---|---|
A panel/210cm x 90cm (per a time) |
500yen for one panel Arrangement fee(5,000yen) and removal fee(5,000yen) are necessary. |
B panel/250cm x 200cm (per a day) |
6 set 30,000yen Arrangement fee and removal fee are included |
C panel/242cm x 120cm (per a day) |
8 panels 10,000yen Arrangement fee and removal fee are included |
Both an arrangement fee and removal fee for A panels are necessary regardless of the number of panels rented. However, if the users arrange and remove the panels themselves, these fees are not necessary.
(per one unit, currency in yen)
Item | Size | Fee |
---|---|---|
Suspension sighboard | 600mm x 3600mm | 26,000 |
Slogan | 600mm x 2100mm | 11,400 |
Extendable pole | 2 poles | 4,500 |